-
- Some services are not accessible on a smartphone.
- Sign In
- My Account
- My Cart
- Customer Service
- Bindery Parts & Equipment | Finishing Parts Equipment | Bindery Supply>
- Catalog>
- Bindery & Finishing>
- Corner Rounding>
- Electric Corner Rounders>
- Challenge SCM Hydraulic Corner Rounder w/ 1/8" Knife & Die
Challenge SCM Hydraulic Corner Rounder w/ 1/8" Knife & Die
Part Number: CMC-431B-2
The Challenge SCM Manual is a floor-standing, heavy-duty, corner rounder
Cuts up to 4" of stock at a time
Handles any size stock
Includes 1 knife (specify size), 1 die (specify size), 1 tool kit, and 1 jogging aid
List price: $6,995.00 /EACH
- Max Pile Height (in.) : 4"
- Max Pile Height (mm) : 100mm
- Table Size : 20.25" x 24"
- Operation : Hydraulic
- Availability: Available to Order
The Challenge SCM-H Corner Rounder is a robust, hydraulic-powered machine designed for efficient and precise cornering. It can handle diverse materials, from a single playing card to a full ream of paper, showcasing its adaptability for both small and large projects. This machine is an ideal choice for high-volume environments requiring consistent and quality results. Manufactured in the USA, it emphasizes durability and reliability in its construction. There is also a manual version of this machine with foot pedal operation.
Specifications
Technical Data | |
---|---|
Model: | Challenge SCM Hydraulic |
Maximum Capacity: | 4" (10 cm) |
Corner Size Options: | 1/8", 1/4", 3/8", 1/2", 5/8", Straight Diagonal |
Table Depth: | 24" (6cm) |
Table Width: | 20.25" (51.5 cm) |
Table Height: | 36" (91 cm) |
Overall Height: | 52" (132 cm) |
Net Weight: | 190 lbs. (86 kg) |
Shipping Weight: | 265 lbs. (120 kg) |
Electrical: | 1 Ph, 60 Hz, 115 VAC, 13.5 Amp |
Documents
Videos
Additional Knives & Dies
• 1/8" (3.2mm) Knife # 6721-2 and Die # 6722-2
• 1/4" (6.3mm) Knife # 6721-4 and Die # 6722-4
• 3/8" (9.5mm) Knife # 6721-6 and Die # 6722-6
• 1/2" (12.7mm) Knife # 6721-8 and Die # 6722-8
• 5/8" (15.9mm) Knife # 6721-10 and Die # 6722-10
• Straight Diagonal Knife # 6761 and Die # 6762
Compare Heavy Duty Corner Rounders
Model Name | Akiles Diamond-5 | Akiles Diamond-6 | Akiles Diamond-7 | Lassco Wizer CR-50XP | Challenge SCM |
---|---|---|---|---|---|
Model: | |||||
Max Capacity: | 2" | 2-3/8" | 2-3/4" | 1/2" | 4" |
Operation: | Electric | Electric | Electric | Pneumatic | Hydraulic |
Table Size: | 10" x 11.5" | 11.75" x 12.5" | 11.75" x 12.5" | 17" x 17" | 20.25" x 24" |
Radius Sizes: | 1/8" to 3/8" (3 Options) | 1/8" to 5/8" (7 Options) | 1/8" to 5/8" (7 Options) | 1/16" to 1.5" (12 Options) | 1/8" to 5/8" (6 Options) |
Weight: | 55 lbs. | 104 lbs. | 110 lbs. | 73 lbs. | 190 lbs. |
Knife Included: | (1) 1/4" and (1) 1/8" | (1) 1/4" Knife | (1) 1/4" Knife | Sold Separately | (1) Knife & Die Set |
45° Straight Cut | Not Available | Available | Available | Not Available | Available |
Electrical | 110V, 50/60Hz, 60W | 110V, 50/60Hz, 100W | 110V, 50/60Hz, 200W | N/A | 1Ph, 115V, 60Hz |
Need equipment for smaller production environments? Consider Manual Corner Rounders.