-
- Some services are not accessible on a smartphone.
- Sign In
- My Account
- My Cart
- Customer Service
- Bindery Parts & Equipment | Finishing Parts Equipment | Bindery Supply>
- Catalog>
- Bindery & Finishing>
- Equipment>
- Corner Rounders>
- Lassco CR-50 Manual Corner Rounder
Lassco CR-50 Manual Corner Rounder
Part Number: CR50
The Lassco CR-50 is a floor-standing manual corner rounder.
Cuts up to 1/2" of stock at a time - up to 125 sheets of 20 lb. bond
Table size of 15” x 15" to handle large products
Conveniently located foot pedal for fast and economical corner cutting
Cutting units sold separately
List price: $1,140.00 /EACH
- Max Pile Height (in.) : 0.5"
- Max Pile Height (mm) : 12.7mm
- Table Size : 15" x 15"
- Operation : Manual - Foot Pedal
- Availability: Available to Order
Utilize the Lassco Wizer CR-50 Cornerounder to give your projects and printed materials sleek, rounded corners. Rounded corners not only enhance safety but also impart a professional and stylish appearance to your work. Designed as a floor-standing model, the Lassco CR-50 Corner Cutter is perfect for print shops, production settings, and larger enterprises. It accommodates a wide variety of cutting units, ranging from 1/16" to 1-1/2", and features a maximum cutting depth of 1/2 inch.
Specifications
Technical Data | |
---|---|
Model: | Lassco Wizer CR-50 |
Maximum Capacity | 1/2" (125 sheets of 20 lb. bond) |
Available Cutting Units: | 1/16", 3/32", 5/32", 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 3/4", 1", 1.5" |
Included Cutting Units: | Sold Separately |
Table Dimensions: | 15" x 15" |
Weight: | 40 lbs |
Documents
Radius Options
Compare Manual Corner Rounders
Model Name | Lassco Wizer CR-20 | Akiles Diamond-1 | Lassco Wizer CR-50B | Lassco Wizer CR-177 | Lassco Wizer CR-50 | Lassco Wizer CR-55 | Challenge MSCM |
---|---|---|---|---|---|---|---|
Model: | |||||||
Max Capacity: | 0.5" | 0.4" | 0.5" | 1" | 0.5" | 2" | 2" |
Operation: | Hand Lever | Hand Lever | Hand Lever | Hand Lever | Foot Pedal | Foot Pedal | Foot Pedal |
Table Dims: | 5" x 10.5" | 5.5" x 5.25" | 9" x 18" | 15" x 15" | 15" x 15" | 20" x 20" | 20.25" x 24" |
Radius Sizes: | 1/16" to 1/2" (9 Options) | 1/8" to 3/8" (5 Options) | 1/16" to 1-1/2" (12 Options) | 1/8" to 1/2" (4 Options) | 1/16" to 1.5" (12 Options) | 1/8" to 1/2" (4 Options) | 1/8" to 5/8" (6 Options) |
Weight: | 3 lbs. | 5.5 lbs. | 9 lbs. | 8 lbs. | 40 lbs. | 79 lbs. | 145 lbs. |
Knife Included: | Sold Separately | (1) 1/4" Knife | Sold Separately | Sold Separately | Sold Separately | Sold Separately | (1) Knife/Die Set |
45° Straight Cut | Not Available | Available | Not Available | Not Available | Not Available | Not Available | Available |
Need equipment that can handle more demanding production environments? Consider Electric & Hydraulic Corner Rounders.