-
- Some services are not accessible on a smartphone.
- Sign In
- My Account
- My Cart
- Customer Service
- Bindery Parts & Equipment | Finishing Parts Equipment | Bindery Supply>
- Catalog>
- Bindery & Finishing>
- Equipment>
- Corner Rounders>
- Lassco CR-55 Manual Corner Rounder
Lassco CR-55 Manual Corner Rounder
Part Number: CR55
The Lassco CR-55 is a floor-standing, heavy-duty, manual corner rounder.
Cuts up to 2" of stock at a time - up to 500 sheets of 20 lb. bond
Features hold-down clamping to secure material while cutting
Conveniently located foot pedal for fast and economical corner cutting
Knives & Dies sold separately. At least one of each is required for use.
List price: $2,364.00 /EACH
- Max Pile Height (in.) : 2"
- Max Pile Height (mm) : 50.8mm
- Table Size : 20" x 20"
- Operation : Manual - Foot Pedal
- Availability: Available to Order
Utilize the Lassco Wizer CR-55 Manual Corner rounder to give your projects and printed materials a sleek, rounded finish. The Lassco CR-55 is a floor-standing corner rounder, perfect for the high-volume cutting requirements of print shops, production environments, and larger businesses. Additional blades and dies for the Lassco Corner rounder® CR-55 are also available.
Specifications
Technical Data | |
---|---|
Model: | Lassco Wizer CR-55 |
Maximum Capacity | 2" (500 sheets of 20 lb. bond) |
Available Knives | 1/8", 1/4", 3/8", 1/2" |
Available Dies: | 1/4" & 3/8"combo , 1/8" & 1/2" combo |
Included Knives & Dies: | Sold Separately |
Table Dimensions: | 20" x 20" |
Actual Weight: | 79 lbs. |
Shipping Weight: | 138 lbs. |
Documents
Data Sheet | Operating Manual |
Additional Knives & Dies
• 1/8" (3.2mm) Knife # CR177-18 and Die # W177-F
• 1/4" (6.3mm) Knife # CR177-14 and Die # W177-C
• 3/8" (9.5mm) Knife # CR177-38 and Die # W177-C
• 1/2" (12.7mm) Knife # CR177-12 and Die # W177-F
Compare Manual Corner Rounders
Model Name | Lassco Wizer CR-20 | Akiles Diamond-1 | Lassco Wizer CR-50B | Lassco Wizer CR-177 | Lassco Wizer CR-50 | Lassco Wizer CR-55 | Challenge MSCM |
---|---|---|---|---|---|---|---|
Model: | |||||||
Max Capacity: | 0.5" | 0.4" | 0.5" | 1" | 0.5" | 2" | 2" |
Operation: | Hand Lever | Hand Lever | Hand Lever | Hand Lever | Foot Pedal | Foot Pedal | Foot Pedal |
Table Dims: | 5" x 10.5" | 5.5" x 5.25" | 9" x 18" | 15" x 15" | 15" x 15" | 20" x 20" | 20.25" x 24" |
Radius Sizes: | 1/16" to 1/2" (9 Options) | 1/8" to 3/8" (5 Options) | 1/16" to 1-1/2" (12 Options) | 1/8" to 1/2" (4 Options) | 1/16" to 1.5" (12 Options) | 1/8" to 1/2" (4 Options) | 1/8" to 5/8" (6 Options) |
Weight: | 3 lbs. | 5.5 lbs. | 9 lbs. | 8 lbs. | 40 lbs. | 79 lbs. | 145 lbs. |
Knife Included: | Sold Separately | (1) 1/4" Knife | Sold Separately | Sold Separately | Sold Separately | Sold Separately | (1) Knife/Die Set |
45° Straight Cut | Not Available | Available | Not Available | Not Available | Not Available | Not Available | Available |
Need equipment that can handle more demanding production environments? Consider Electric & Hydraulic Corner Rounders.